New in
Serving Size: | 1 Capsule | ||
---|---|---|---|
Servings Per Container: | 100 | ||
Amount Per Serving | % Daily Value* | ||
* Percent Daily Values are based on 2,000
calorie diet. † Daily Value not established. | |||
Thiamin (from Thiamin HCl) (Vitamin B-1) | 100 mg | 6667% | |
Riboflavin (Vitamin B-2) | 100 mg | 5882% | |
Niacin (Vitamin B-3) (as Niacinamide) | 100 mg | 500% | |
Vitamin B-6 (from Pyridoxine HCl) | 100 mg | 5000% | |
Folate (as Folic Acid) | 400 mcg | 100% | |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% | |
Biotin | 100 mcg | 33% | |
Pantothenic Acid (from Calcium Pantothenate) | 100 mg | 1000% | |
Choline (from 100 mg Choline Bitartrate) | 30 mg | † | |
Inositol | 100 mg | † | |
PABA | 10 mg | † |
Other Ingredients:
Ask a question
Write your opinion